Satellite across upstream, midstream, and downstream oil & gas sectors, based on the search results and industry standards.
- Kommu .
- 3 days ago
- 2 min read
Website | Technology/Application | Satellite/System Name | Company | Use Case |
High-Throughput Data Transfer | O3b mPOWER (MEO) | SES | Real-time analytics for offshore drilling and pipeline monitoring (Upstream/Midstream). | |
Remote Wellhead Monitoring | BGAN (L-band, GEO) | Inmarsat | M2M connectivity for wellhead control and safety alerts (Upstream). | |
IoT Pipeline Monitoring | Sateliot (LEO, 5G NTN) | Sateliot | Leak detection and corrosion monitoring in pipelines (Midstream). | |
Environmental Compliance | Dove (LEO) | Planet Labs | High-resolution imagery for emissions tracking (Upstream/Downstream). | |
Seismic Survey Support | WorldView Legion (GEO) | Maxar | 3D terrain mapping and exploration planning (Upstream). | |
Asset Tracking | Globalstar (LEO) | Globalstar | Logistics and tanker tracking (Midstream/Downstream). | |
Low-Latency Offshore Connectivity | OneWeb (LEO) | Eutelsat OneWeb | Cloud integration for offshore rigs (Upstream). | |
Dynamic Bandwidth Management | HYLAS (Ka-band, GEO) | Avanti Communications | Prioritizes SCADA and IoT data in refineries (Downstream). | |
Weather & Ship Tracking | Spire LEO Constellation | Spire Global | Offshore vessel routing and weather monitoring (Midstream). | |
Subsea Pipeline Monitoring | Lightspeed (LEO) | Telesat | Real-time subsea pipeline integrity checks (Midstream). | |
SCADA Telemetry | Multi-orbit | Kratos Defense | Remote telemetry for pump stations (Midstream). | |
Emergency Comms | Iridium NEXT (LEO) | Iridium | SOS and crew welfare in remote offshore sites (Upstream). | |
Managed Cybersecurity Networks | ViaSat-3 (GEO) | Viasat | Secure data transfer for drilling operations (Upstream). | |
VSAT for Remote Refineries | Jupiter (GEO) | Hughes Network Systems | Broadband for refinery automation (Downstream). | |
Crew Welfare & Video Conferencing | Starlink (LEO) | SpaceX | High-speed internet for offshore crews (Upstream). | |
Methane Leak Detection | GHGSat-C1 (LEO) | GHGSat | Identifies methane leaks in upstream fields (Upstream). | |
High-Speed Data for Exploration | Intelsat EpicNG (GEO) | Intelsat | Supports seismic data transmission (Upstream). | |
Hybrid Offshore Networks | Multi-orbit (GEO/MEO) | Marlink | Combines VSAT and L-band for rigs and vessels (Upstream/Midstream). | |
Subsea Fiber-Satellite Hybrid | Tampnet Offshore Network | Tampnet | High-capacity connectivity for North Sea platforms (Midstream). | |
LoRaWAN Sensor Backhaul | Wyld LEO | Wyld Networks | IoT monitoring for pipelines (Midstream). | |
Well Integrity Monitoring | Hiberband (LEO) | Hiber (Astrocast) | Nanosatellite IoT for remote wells (Upstream). | |
Compliance Reporting | Various (EO) | SkyWatch | Generates environmental compliance reports (Downstream). | |
Portable Terminals | Satcube Ku/Ka | Satcube | Emergency comms for field crews (Upstream/Downstream). | |
Flat-Panel Antennas for Mobility | Kymeta u8 | Kymeta | Mobile connectivity for exploration vehicles (Upstream). | |
IoT for Storage Tanks | Multi-orbit | Speedcast | Monitors tank levels and pressure (Midstream/Downstream). |
Comments