Cross‑Sector & Enterprise ApplicationsSupporting corporate functions—from finance to HSE—across the full oil & gas value chain.
- Kommu .
- Apr 17
- 2 min read
Platform Provider | Cloud Platform(s) | API | AI Platform / Framework | Other Details |
PetroDE | SaaS multi‑tenant cloud (proprietary VPAC behind firewall) Endurance Energy GroupPR Newswire | Proprietary RESTful GIS endpoints plus Google Earth API integration Hollister | Proprietary geospatial analytics engine with real‑time data fusion Endurance Energy Group | GIS‑enabled field management & exploration/land planning Endurance Energy Group |
Kognifai (Kongsberg Digital) | Microsoft Azure public cloud & on‑premise edge containerized microservices SimulationGitHub | Subscription‑key & OAuth2‑secured REST APIs via Developer Portal Kongsberg Digital | Open ecosystem supporting ML & process simulation modules for digital twins Kongsberg Digital | Enterprise digital twins & cross‑department collaboration KONGSBERG |
TIBCO Spotfire | TIBCO Cloud™ Spotfire SaaS TIBCO Docs | REST & SOAP Web Services, Library REST API v2 & Automation Services REST API (OAuth2) Spotfire CommunitySpotfire Community | Built‑in AI‑driven data functions (TERR, Python/R) & AI recommendations TIBCO Docs | Interactive dashboards & executive reporting Spotfire Community |
AspenTech | Aspen AIoT Hub (cloud‑ready on AWS, Azure & enterprise clouds) Aspen TechnologyAspen Technology | RESTful connectors & Python SDKs via Aspen Connect & InfoPlus.21 historian Aspen TechnologyAspen Technology | Hosts AIoT apps including Aspen AI Model Builder & Event Analytics Aspen Technology | Asset optimization, scheduling & planning with process simulations Aspen Technology |
Quorum Software | SaaS cloud‑first, multi‑cloud (AWS partnership) quorumsoftware.comquorumsoftware.com | Open integrations via RESTful & SOAP connectors and APIs quorumsoftware.com | Proprietary analytics engine with ML‑driven forecasting & risk modeling quorumsoftware.com | Commercial operations, contract & risk management for energy businesses quorumsoftware.com |
AVEVA | AVEVA Connect industrial cloud (vendor‑neutral, Azure‑based) aveva.comaveva.com | Shared microservices with REST & open APIs for data and model integration aveva.comaveva.com | AI‑enriched analytics & digital‑twin insights via AVEVA Insight aveva.com | Engineering data management & design‑operations synergy aveva.com |
Altair SmartWorks | AnythingDB RESTful API (OAuth2) & MQTT edge APIs Altair Helpsmartworks.help.altair.com | Integrated AI, analytics & IoT framework for anomaly detection & digital twins DefaultAltair Help | Sensor network analytics & remote monitoring Altair Help | |
Baker Hughes AI Solutions | Cordant™ platform (cloud‑agnostic SaaS) Baker Hughes | RESTful microservices APIs for data ingestion & integration Baker Hughes | Physics‑based asset models combined with AI/ML analytics engine Baker Hughes | Turbo‑machinery diagnostics & equipment health management Baker Hughes |
Halliburton DecisionSpace® | Cloud‑native on OSDU Data Platform & hybrid cloud (iEnergy) HalliburtonHalliburton | Open RESTful APIs & data virtualization for multi‑source integration Halliburton | AI/ML model development & workflow automation within DS365.ai suite Halliburton | Geological & geophysical modeling, subsurface decision support Halliburton |
Emerson Plantweb™ | Plantweb™ Cloud on Azure IoT Suite & AWS Emerson Global | EmersonAmazon Web Services, Inc. | Web API, RESTful & OPC UA interfaces via Plantweb Optics & Insight Amazon Web Services, Inc.Emerson Global | Emerson | Advanced analytics & ML‑driven predictive maintenance in Plantweb Insight Emerson Global | Emerson | Process control, diagnostics & HSE reliability automation.com |
Comments